Performance
All Returns are on the whole account, compounded monthly and based on real trades. How We Calculate Returns?
Please read the FAQs before subscribing
SteadyOptions Monthly Results
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 21.2% | 67.9% | -2.1% | 27.7% | -0.3% | 1.5% | 157.2% | ||||||
2012 | 3.6% | 11.9% | 4.8% | -1.3% | 16.6% | 6.4% | 27.1% | 12.7% | 4.6% | -6.4% | 10.0% | 1.6% | 133.2% |
2013 | 0.1% | 2.5% | 12.6% | 20.3% | 0.1% | 10.5% | 10.8% | 9.7% | -3.7% | -14.3% | 0.7% | 6.4% | 65.2% |
2014 | 22.9% | 7.7% | 10.9% | 9.1% | 2.1% | 4.5% | 20.1% | -4.9% | 3.5% | 4.1% | 2.9% | 4.7% | 126.5% |
2015 | 12.4% | 8.0% | 8.0% | 18.0% | 8.4% | 18.1% | 2.3% | 11.7% | 8.9% | 18.2% | -2.8% | 6.1% | 200.6% |
2016 | 10.6% | -22.4% | -7.9% | -7.7% | 0.1% | 14.0% | 2.5% | 4.0% | 13.5% | 22.9% | 8.9% | 3.3% | 40.1% |
2017 | 9.5% | 9.3% | 0.1% | 7.5% | 9.4% | 9.2% | 4.3% | 9.4% | 3.6% | 14.5% | 14.0% | 13.5% | 169.1% |
2018 | 14.1% | 3.7% | -1.8% | 1.4% | 19.1% | 7.3% | 8.3% | 3.5% | 10.9% | 3.5% | 1.0% | 17.3% | 129.5% |
2019 | -19.6% | 1.4% | 3.0% | 6.3% | 0.1% | -3.3% | 7.4% | 17.7% | 0.5% | 9.2% | 9.7% | 7.8% | 41.7% |
2020 | 25.2% | 26.6% | 3.3% | 2.1% | 4.5% | 14.7% | -1.7% | 12.3% | -4.6% | 0.1% | 6.7% | -3.6% | 117.1% |
2021 | 6.5% | 2.4% | 10.9% | 2.9% | 14.5% | 3.1% | 20.0% | 3.1% | -1.1% | 24.8% | 26.4% | 6.1% | 201.0% |
2022 | 5.7% | -2.2% | 6.7% | 4.8% | 13.2% | 3.9% | 2.5% | 10.9% | 1.7% | 2.5% | 14.8% | 2.9% | 90.5% |
2023 | 1.4% | -0.1% | 7.2% | 6.3% | 13.6% | 6.9% | 5.8% | 13.3% | -1.2% | 7.5% | 12.2% | 5.8% | 112.2% |
2024 | 12.7% | 10.5% | 12.4% | 4.6% | 0.4% | 8.5% | 8.7% | 16.0% | 101.1% |
SteadyOptions Compounded Annual Growth Rate: | 127.5% |
---|
SteadyOptions Returns based on 10% allocation and exclude commissions. Scroll down to see full list of trades.
Anchor Monthly Results
-->
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.7% | 4.4% | 1.5% | 5.5% | -7.8% | 7.8% | 1.6% | -2.5% | 2.9% | 1.6% | 4.5% | 6.9% | 38.4% |
2020 | 0.8% | -5.8% | -0.6% | 3.7% | 2.8% | 1.6% | 7.4% | 10.7% | -5.7% | -1.1% | 10.0% | 5.8% | 31.7% |
2021 | 1.0% | 2.9% | 3.1% | 7.6% | -0.2% | 3.0% | 3.7% | 3.8% | -5.6% | 7.4% | 0.4% | 4.8% | 35.9% |
2022 | -8.3% | -4.6% | 3.8% | -11.6% | -3.0% | -4.3% | 2.5% | -3.6% | -3.2% | 1.4% | 1.7% | -2.2% | -28.2% |
2023 | 3.3% | -7.4% | 7.8% | 2.8% | 1.4% | 5.9% | 5.3% | -2.9% | -2.3% | -2.1% | 6.2% | 11.5% | 31.9% |
2024 | 0.3% | 8.1% | 4.9% | -7.6% | 7.3% | 6.1% | 0.2% | 20.1% |
Leveraged Anchor Compounded Annual Growth Rate: | 20.1% |
---|
Leveraged Anchor includes SPY only and based on Mark to Market
Simple Spreads Monthly Results
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.5% | 5.6% | 3.9% | 0.9% | -5.2% | 0.1% | -1.2% | 1.4% | 0.5% | -7.3% | 0.2% | 0.0% | 0.4% |
2022 | 8.2% | -7.8% | 0.0% | 3.6% | 1.5% | 0.0% | 1.3% | -5.8% | 1.2% | 0.0% | 0.6% | 0.0% | 2.1% |
2023 | -4.1% | 0.0% | 1.1% | 0.0% | -2.3% | 3.0% | 4.0% | 0.0% | 0.0% | 0.3% | 0.0% | 5.3% | 7.3% |
2024 | 0.0% | 7.1% | 0.0% | 0.0% | 6.5% | 5.9% | 7.4% | -4.7% | 23.6% |
Simple Spreads Compounded Annual Growth Rate: | 5.0% |
---|
Simple Spreads Returns exclude commissions.
Steady Collars Monthly Results
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -8.4% | 12.2% | 4.8% | 7.7% | |||||||||
2024 | -10.8% | 9.8% | 14.8% | -7.4% | 0.0% | 1.0% | 0.0% | 5.3% |
Steady Collars Compounded Annual Growth Rate: | 21.9% |
---|
Steady Collars Returns include commissions and based on Mark to Market
SteadyVIX Monthly Results
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.7% | 5.7% | |||||||||||
2023 | 5.3% | 0.9% | -0.1% | 2.5% | 5.9% | 3.8% | 4.7% | 4.0% | -2.6% | 2.3% | 7.5% | 2.1% | 42.4% |
2024 | 5.1% | 5.7% | 4.8% | -0.2% | 9.7% | -1.3% | -1.7% | 5.0% | 29.7% |
SteadyVIX Compounded Annual Growth Rate: | 45.1% |
---|
SteadyVIX Returns exclude commissions.
SteadyYields Monthly Results
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.2% | -6.2% | -5.0% |
SteadyYields Compounded Annual Growth Rate: |
---|
SteadyYields strategy has been restarted under new management with new implementation and new profit targets.
Services Key Statistics
Service | CAGR | Annual Volatility | Sharpe Ratio |
---|---|---|---|
Steady Options | 127.5% | 33.6% | 3.6 |
Anchor Trades | 20.1% | 17.2% | 1.2 |
Simple Spreads | 5.0% | 12.9% | 0.4 |
Steady Collars | 21.9% | 26.3% | 1.4 |
SteadyVIX | 45.1% | 10.1% | 5.2 |
Click here to read what is Sharpe Ratio and why you should care about it.
SteadyOptions Key Statistics
2024 | Since Inception | |
---|---|---|
Total Trades | 87 | 2,534 |
Average Trades per Month | 17 | 17 |
Average Number of Open Positions | 5.5 | 4.9 |
Winning Ratio | 72.0% | 67.7% |
Average Days per Trade | 5.5 | 9.5 |
Average % Return per Trade | 5.7% | 6.4% |
Average Gain per Winning Trade | 10.4% | 17.0% |
Average Loss per Losing Trade | -9.7% | -12.6% |
General Comments
- Our track record is based on real fills, not hypothetical performance.
- All trades are posted on the forum with screenshots of broker fills.
- The returns exclude commissions since those vary between brokers.
- Past performance is no guarantee of future performance.
- Model portfolio is based on a starting value of $10,000, compounded monthly and reset every year.
- Average of 4-6 trades are open with 10% allocation per trade (5% for half allocation).
- We use a Total Portfolio approach for performance reporting, including cash reserve.
- CAGR = Compounded Annual Growth Rate.
- Performance returns are based on the entire portfolio, not just what was at risk.
- Disclaimer: Your results may vary. You alone are responsible for your actions and results.
SteadyOptions Trades
2024 Performance By Strategy
Entry Date | Exit Date | Held | Trade | P/L | Portfolio Value |
---|---|---|---|---|---|
09/03/24 | 09/04/24 | 1 Days | ADBE calendar (half) | 10.5% | 20,453 |
09/03/24 | 09/03/24 | 0 Days | ADBE calendar (half) | 11.8% | 20,348 |
08/23/24 | 09/03/24 | 11 Days | ADBE calendar (half) | 12.1% | 20,229 |
08/29/24 | 08/29/24 | 0 Days | ZS calendar (half) | 20.7% | 20,108 |
08/13/24 | 08/28/24 | 15 Days | OKTA calendar | -14.0% | 19,928 |
08/27/24 | 08/28/24 | 1 Days | AFRM strangle | 2.4% | 20,171 |
08/27/24 | 08/28/24 | 1 Days | ZS calendar (half) | 23.0% | 20,129 |
08/12/24 | 08/26/24 | 14 Days | BBY double diagonal | 10.2% | 19,930 |
08/13/24 | 08/22/24 | 9 Days | ADBE calendar (half) | 10.7% | 19,754 |
08/13/24 | 08/22/24 | 9 Days | CRWD double diagonal | 10.0% | 19,661 |
08/20/24 | 08/22/24 | 2 Days | CAVA strangle | 10.3% | 19,487 |
08/20/24 | 08/22/24 | 2 Days | LULU calendar (half) | 18.6% | 19,307 |
08/13/24 | 08/21/24 | 8 Days | AVGO calendar (half) | 23.8% | 19,145 |
08/15/24 | 08/16/24 | 1 Days | LULU calendar (half) | 15.4% | 18,839 |
08/15/24 | 08/15/24 | 0 Days | LULU calendar (half) | 23.7% | 18,806 |
08/07/24 | 08/15/24 | 8 Days | MRVL double diagonal | 10.1% | 18,600 |
08/12/24 | 08/15/24 | 3 Days | ULTA calendar (half) | -18.9% | 18,424 |
08/12/24 | 08/13/24 | 1 Days | NU straddle | -5.8% | 18,588 |
08/12/24 | 08/13/24 | 1 Days | OKTA calendar (half) | 25.0% | 18,690 |
07/05/24 | 08/06/24 | 1 Days | RIVN straddle | -4.3% | 18,473 |
07/25/24 | 08/05/24 | 11 Days | WMT double diagonal | 10.2% | 18,547 |
07/30/24 | 08/05/24 | 6 Days | TGT double diagonal | 10.4% | 18,370 |
08/02/24 | 08/05/24 | 3 Days | RIVN strangle | 27.4% | 18,189 |
07/18/24 | 08/02/24 | 15 Days | UBER double diagonal | 18.1% | 17,713 |
07/26/24 | 08/01/24 | 6 Days | SNAP strangle | 2.5% | 17,399 |
07/23/24 | 07/31/24 | 8 Days | DIS hedged straddle | 10.0% | 17,355 |
07/17/24 | 07/31/24 | 14 Days | META double diagonal (double) | -3.8% | 17,196 |
07/18/24 | 07/30/24 | 12 Days | AAPL calendar (half) | 16.7% | 17,317 |
07/09/24 | 07/29/24 | 20 Days | META calendar | 10.6% | 17,184 |
07/18/24 | 07/26/24 | 8 Days | MSFT double diagonal | 5.5% | 17,015 |
07/19/24 | 07/26/24 | 7 Days | AMZN calendar (half) | 25.0% | 16,927 |
07/24/24 | 07/25/24 | 1 Days | SOFI strangle | 11.3% | 16,728 |
07/18/24 | 07/25/24 | 7 Days | AMD double diagonal | 10.3% | 16,548 |
07/19/24 | 07/24/24 | 5 Days | F straddle | 12.0% | 16,383 |
07/12/24 | 07/23/24 | 11 Days | GOOGL calendar (half) | -4.8% | 16,193 |
06/27/24 | 07/22/24 | 25 Days | SPOT diagonal | -21.3% | 16,231 |
07/11/24 | 07/17/24 | 6 Days | TSLA calendar (half) | 27.1% | 16,571 |
06/17/24 | 07/17/24 | 30 Days | NFLX calendar (half) | -5.0% | 16,355 |
07/13/24 | 07/17/24 | 4 Days | V double diagonal | 10.1% | 16,395 |
06/26/24 | 07/17/24 | 21 Days | NFLX double diagonal (double) | 8.2% | 16,235 |
07/10/24 | 07/17/24 | 7 Days | GOOGL double diagonal | 10.1% | 15,972 |
06/20/24 | 07/09/24 | 19 Days | VZ hedged ratio | -9.3% | 15,811 |
06/21/24 | 06/28/24 | 7 Days | CRWD diagonal | -23.0% | 15,960 |
06/06/24 | 06/26/24 | 20 Days | NKE double diagonal | 10.1% | 16,298 |
06/21/24 | 06/26/24 | 5 Days | KKR diagonal | 15.4% | 16,150 |
06/18/24 | 06/25/24 | 7 Days | FDX calendar (half) | -14.9% | 15,923 |
06/20/24 | 06/24/24 | 4 Days | MU calendar (half) | 29.9% | 16,033 |
06/04/24 | 06/21/24 | 17 Days | FDX double diagonal | 6.0% | 15,813 |
06/18/24 | 06/20/24 | 2 Days | MU calendar (half) | 20.9% | 15,724 |
06/14/24 | 06/18/24 | 4 Days | ACN calendar (half) | -18.0% | 15,570 |
06/11/24 | 06/18/24 | 7 Days | KR diagonal | 10.9% | 15,703 |
06/13/24 | 06/18/24 | 3 Days | MU calendar (half) | 2.1% | 15,543 |
06/14/24 | 06/17/24 | 3 Days | FDX calendar (half) | 28.0% | 15,527 |
06/12/24 | 06/13/24 | 1 Days | ADBE calendar (half) | 25.0% | 15,322 |
06/10/24 | 06/12/24 | 2 Days | PLAY strangle | 4.8% | 15,138 |
06/10/24 | 06/12/24 | 2 Days | ADBE calendar (half) | 22.7% | 15,066 |
06/06/24 | 06/10/24 | 4 Days | ADBE calendar (half) | 26.2% | 14,899 |
05/23/24 | 05/29/24 | 6 Days | AI straddle | -1.8% | 14,706 |
05/08/24 | 05/29/24 | 21 Days | OKTA calendar (half) | -15.7% | 14,732 |
05/09/24 | 05/29/24 | 20 Days | CRM double diagonal | 0.9% | 14,848 |
05/24/24 | 05/28/24 | 4 Days | CHWY strangle | -6.5% | 14,835 |
05/03/24 | 05/20/24 | 17 Days | TGT double diagonal | 5.1% | 14,930 |
05/15/24 | 05/16/24 | 1 Days | DOCS strangle | -2.7% | 14,856 |
05/07/24 | 05/16/24 | 9 Days | NVDA diagonal | 18.2% | 14,895 |
05/13/24 | 05/15/24 | 2 Days | CSCO straddle | -15.0% | 14,628 |
05/09/24 | 05/13/24 | 4 Days | BABA strangle | 13.2% | 14,848 |
05/02/24 | 05/10/24 | 8 Days | BIDU call ratio | -8.3% | 14,655 |
05/06/24 | 05/08/24 | 2 Days | ABNB strangle | 4.0% | 14,776 |
05/06/24 | 05/07/24 | 1 Days | TOST strangle | 2.8% | 14,718 |
05/06/24 | 05/07/24 | 1 Days | AFRM straddle | -3.3% | 14,677 |
05/03/24 | 05/05/24 | 2 Days | PLTR straddle | 12.5% | 14,725 |
04/11/24 | 05/02/24 | 21 Days | AAPL double diagonal | -7.3% | 14,541 |
05/01/24 | 05/02/24 | 1 Days | AAPL straddle | 2.0% | 14,649 |
04/29/24 | 05/01/24 | 2 Days | EBAY strangle | -2.5% | 14,619 |
04/29/24 | 04/30/24 | 1 Days | AAPL straddle | 13.0% | 14,656 |
04/15/24 | 04/30/24 | 15 Days | AMZN calendar (half) | -21.3% | 14,473 |
04/24/24 | 04/26/24 | 2 Days | SOFI straddle | 6.5% | 14,622 |
04/11/24 | 04/25/24 | 14 Days | AMZN double diagonal | 5.0% | 14,531 |
04/24/24 | 04/25/24 | 1 Days | GOOGL straddle | 28.3% | 14,460 |
04/22/24 | 04/24/24 | 2 Days | F straddle | 3.7% | 14,064 |
04/08/24 | 04/23/24 | 15 Days | TMUS hedged strangle | -28.2% | 14,012 |
04/02/24 | 04/19/24 | 17 Days | PM hedged ratio | 3.4% | 14,407 |
03/27/24 | 04/17/24 | 21 Days | NFLX double calendar (double) | 3.1% | 14,359 |
04/04/24 | 04/15/24 | 10 Days | META calendar (half) | 28.7% | 14,273 |
03/19/24 | 04/10/24 | 22 Days | STZ double diagonal | -7.9% | 14,005 |
04/02/24 | 04/04/24 | 2 Days | META calendar (half) | 14.6% | 14,182 |
04/01/24 | 04/02/24 | 1 Days | PLAY straddle | 5.3% | 14,079 |
03/15/24 | 03/26/24 | 11 Days | TMF iron condor | 18.0% | 14,005 |
03/22/24 | 03/25/24 | 3 Days | GME strangle | 12.3% | 13,781 |
03/05/24 | 03/22/24 | 16 Days | NFLX RIC | -19.8% | 13,629 |
03/06/24 | 03/20/24 | 14 Days | NKE double diagonal | -4.5% | 13,876 |
03/07/24 | 03/19/24 | 12 Days | LULU calendar (half) | 15.4% | 13,939 |
02/29/24 | 03/15/24 | 15 Days | TLT iron condor | 51.6% | 13,836 |
03/04/24 | 03/12/24 | 8 Days | FDX double diagonal | 10.0% | 13,193 |
02/20/24 | 03/06/24 | 15 Days | DOCU double diagonal | 6.2% | 13,068 |
02/29/24 | 03/06/24 | 6 Days | NKE double diagonal | 10.1% | 12,990 |
03/04/24 | 03/05/24 | 1 Days | NFLX RIC | 9.2% | 12,865 |
03/04/24 | 03/05/24 | 1 Days | CRWD calendar (half) | 5.9% | 12,751 |
03/04/24 | 03/05/24 | 1 Days | COST calendar (half) | 21.1% | 12,714 |
02/28/24 | 03/01/24 | 2 Days | NFLX RIC | 10.0% | 12,583 |
02/06/24 | 02/27/24 | 21 Days | BBY double diagonal | 3.2% | 12,458 |
02/12/24 | 02/26/24 | 14 Days | CRM double diagonal | 9.0% | 12,422 |
02/08/24 | 02/26/24 | 18 Days | ZM double diagonal | -8.8% | 12,321 |
02/23/24 | 02/26/24 | 3 Days | CAVA straddle | 10.8% | 12,420 |
02/22/24 | 02/23/24 | 1 Days | FSLR calendar (half) | 0.0% | 12,298 |
02/06/24 | 02/16/24 | 10 Days | EBAY hedged straddle | 10.2% | 12,298 |
01/30/24 | 02/15/24 | 16 Days | HD double diagonal | -2.1% | 12,183 |
01/29/24 | 02/15/24 | 17 Days | WMT double diagonal | 8.9% | 12,208 |
02/01/24 | 02/15/24 | 14 Days | HD calendar (half) | 13.6% | 12,107 |
01/17/24 | 02/13/24 | 27 Days | TLT iron condor | 3.0% | 12,031 |
02/09/24 | 02/12/24 | 3 Days | ABNB straddle | 8.5% | 11,997 |
02/08/24 | 02/09/24 | 1 Days | TWLO strangle | 11.9% | 11,901 |
01/31/24 | 02/08/24 | 8 Days | PEP double diagonal | -2.6% | 11,767 |
02/05/24 | 02/07/24 | 2 Days | DIS straddle | 0.4% | 11,796 |
02/06/24 | 02/07/24 | 15 Days | WYNN strangle | 1.0% | 11,792 |
01/22/24 | 02/06/24 | 15 Days | PYPL double diagonal | -3.7% | 11,782 |
02/05/24 | 02/06/24 | 1 Days | UBER strangle | -2.7% | 11,823 |
02/05/24 | 02/06/24 | 1 Days | WYNN straddle | 11.2% | 11,854 |
02/02/24 | 02/05/24 | 3 Days | F straddle | 13.9% | 11,728 |
01/23/24 | 02/05/24 | 13 Days | UBER hedged call ratio | 17.1% | 11,571 |
02/01/24 | 02/05/24 | 4 Days | PLTR strangle | 22.4% | 11,379 |
01/31/24 | 02/01/24 | 1 Days | AAPL strangle | -2.6% | 11,126 |
01/31/24 | 02/01/24 | 1 Days | AMZN strangle | -6.0% | 11,154 |
01/31/24 | 02/01/24 | 1 Days | MCHP straddle | -4.3% | 11,222 |
01/29/24 | 01/31/24 | 2 Days | AMZN straddle | 10.0% | 11,270 |
01/30/24 | 01/31/24 | 1 Days | AAPL strangle | 10.0% | 11,169 |
01/22/24 | 01/30/24 | 8 Days | AAPL double diagonal | 4.9% | 11,070 |
01/25/24 | 01/30/24 | 5 Days | AAPL calendar (half) | 2.4% | 11,021 |
01/18/24 | 01/29/24 | 11 Days | GOOGL calendar | 6.1% | 11,009 |
01/22/24 | 01/29/24 | 7 Days | MCD double diagonal | 8.1% | 10,948 |
01/19/24 | 01/29/24 | 10 Days | AMZN calendar (half) | 31.6% | 10,867 |
01/12/24 | 01/26/24 | 14 Days | META calendar | 30.0% | 10,709 |
01/24/24 | 01/26/24 | 2 Days | SOFI straddle | 11.4% | 10,408 |
01/22/24 | 01/24/24 | 2 Days | SOFI straddle | 7.7% | 10,295 |
01/23/24 | 01/24/24 | 1 Days | TSLA strangle | 5.8% | 10,218 |
01/19/24 | 01/22/24 | 3 Days | VZ strangle | 0.0% | 10,160 |
01/18/24 | 01/22/24 | 4 Days | AAPL double diagonal | 10.1% | 10,160 |
01/18/24 | 01/22/24 | 4 Days | PYPL double diagonal | 12.8% | 10,059 |
01/16/24 | 01/19/24 | 3 Days | MCD hedged strangle | 11.8% | 9,931 |
01/16/24 | 01/18/24 | 2 Days | AAPL double diagonal | 9.9% | 9,813 |
01/09/24 | 01/18/24 | 9 Days | MO call ratio | 7.7% | 9,714 |
12/29/23 | 01/12/24 | 14 Days | BABA ratio diagonal | -54.5% | 9,637 |
01/02/24 | 01/05/24 | 3 Days | NFLX RIC | 7.4% | 10,182 |
12/29/23 | 01/02/24 | 4 Days | NVDA RIC | 10.8% | 10,108 |
2023 Performance By Strategy
Entry Date | Exit Date | Held | Trade | P/L | Portfolio Value |
---|---|---|---|---|---|
12/20/23 | 12/29/23 | 9 Days | STZ call ratio | -10.5% | 21,212 |
12/18/23 | 12/20/23 | 2 Days | NFLX hedged RIC | 10.0% | 21,422 |
12/19/23 | 12/20/23 | 1 Days | NKE strangle | 9.9% | 21,221 |
12/06/23 | 12/13/23 | 7 Days | MU calendar (half) | 0.0% | 21,022 |
12/15/23 | 12/18/23 | 3 Days | UBER put diagonal (half) | 26.6% | 21,022 |
12/11/23 | 12/18/23 | 7 Days | NFLX RIC | 10.7% | 20,756 |
12/06/23 | 12/11/23 | 5 Days | NKE hedged straddle | 2.1% | 20,541 |
12/06/23 | 12/12/23 | 6 Days | ADBE calendar (half) | 4.0% | 20,498 |
12/07/23 | 12/11/23 | 4 Days | ORCL strangle | 0.4% | 20,458 |
12/05/23 | 12/11/23 | 6 Days | NFLX RIC | 16.7% | 20,449 |
11/12/23 | 12/08/23 | 26 Days | SPY iron condor | -25.0% | 20,114 |
12/01/23 | 12/06/23 | 5 Days | NKE hedged straddle | 9.8% | 20,615 |
12/04/23 | 12/05/23 | 1 Days | ASAN straddle | 6.4% | 20,419 |
12/04/23 | 12/04/23 | 0 Days | LULU calendar (half) | 28.0% | 20,291 |
11/20/23 | 12/04/23 | 14 Days | NFLX RIC | 5.3% | 20,010 |
11/20/23 | 12/04/23 | 14 Days | MSFT RIC | -7.3% | 19,903 |
11/22/23 | 11/29/23 | 7 Days | SNOW calendar (half) | 11.9% | 20,050 |
11/28/23 | 11/29/23 | 1 Days | AVGO calendar (half) | 20.0% | 19,944 |
11/27/23 | 11/29/23 | 2 Days | IOT strangle | 10.1% | 19,765 |
11/14/23 | 11/24/23 | 10 Days | ZS calendar (half) | 12.4% | 19,585 |
11/15/23 | 11/22/23 | 7 Days | ULTA calendar (half) | 21.2% | 19,474 |
11/16/23 | 11/21/23 | 5 Days | HPQ strangle | -6.9% | 19,285 |
11/07/23 | 11/21/23 | 14 Days | NVDA calendar | 3.1% | 19,409 |
11/15/23 | 11/20/23 | 5 Days | NFLX RIC | 13.9% | 19,353 |
11/10/23 | 11/17/23 | 7 Days | DE calendar (half) | 21.7% | 19,105 |
11/14/23 | 11/15/23 | 1 Days | CSCO straddle | 1.3% | 18,911 |
11/01/23 | 11/15/23 | 14 Days | WMT hedged straddle | 6.1% | 18,888 |
11/09/23 | 11/14/23 | 5 Days | NFLX RIC | 10.0% | 18,780 |
11/10/23 | 11/14/23 | 4 Days | ADI hedged ratio | 15.5% | 18,601 |
11/13/23 | 11/14/23 | 1 Days | GPS straddle | 14.7% | 18,324 |
11/08/23 | 11/09/23 | 1 Days | TTD straddle | -6.0% | 18,061 |
11/08/23 | 11/09/23 | 1 Days | U straddle | -8.0% | 18,167 |
10/20/23 | 11/09/23 | 20 Days | AMAT hedged ratio | 11.9% | 18,310 |
11/06/23 | 11/08/23 | 2 Days | DIS straddle | -4.0% | 18,097 |
11/07/23 | 11/08/23 | 1 Days | AZN straddle | 0.0% | 18,169 |
11/07/23 | 11/08/23 | 1 Days | AFRM straddle | 3.5% | 18,169 |
11/06/23 | 11/07/23 | 1 Days | TOST straddle | 5.7% | 18,107 |
11/02/23 | 11/06/23 | 4 Days | UBER strangle | -9.5% | 18,005 |
11/03/23 | 11/06/23 | 3 Days | RIVN straddle | 14.5% | 18,175 |
11/01/23 | 11/02/23 | 1 Days | AAPL straddle | 10.0% | 17,916 |
10/18/23 | 11/01/23 | 14 Days | AAPL calendar (half) | 6.8% | 17,737 |
10/19/23 | 11/01/23 | 13 Days | TWLO hedged straddle | -3.9% | 17,677 |
10/31/23 | 11/01/23 | 1 Days | ABNB strangle | -3.2% | 17,747 |
10/31/23 | 11/01/23 | 1 Days | SHOP strangle | -7.9% | 17,803 |
10/30/23 | 11/01/23 | 2 Days | PYPL straddle | -2.6% | 17,944 |
10/27/23 | 11/01/23 | 4 Days | FSLY straddle | 7.1% | 17,991 |
10/09/23 | 10/31/23 | 22 Days | SPY iron condor | 11.2% | 17,863 |
10/23/23 | 10/27/23 | 4 Days | OKTA hedged RIC | -11.2% | 17,677 |
10/25/23 | 10/26/23 | 1 Days | F straddle | 0.0% | 17,863 |
10/24/23 | 10/25/23 | 1 Days | INTC straddle | 6.5% | 17,863 |
10/24/23 | 10/25/23 | 1 Days | AMZN strangle | 25.0% | 17,459 |
10/20/23 | 10/24/23 | 4 Days | MSFT straddle | -7.1% | 17,340 |
10/23/23 | 10/24/23 | 1 Days | GOOG straddle | 5.0% | 17,459 |
10/19/23 | 10/23/23 | 4 Days | META calendar(half) | 21.6% | 17,375 |
10/13/23 | 10/20/23 | 7 Days | AMZN calendar(half) | 18.9% | 17,167 |
10/16/23 | 10/20/23 | 4 Days | TMUS hedged strangle | 1.7% | 17,039 |
10/12/23 | 10/19/23 | 7 Days | GOOGL calendar(half) | 21.0% | 16,938 |
10/10/23 | 10/18/23 | 8 Days | NFLX calendar(half) | -20.8% | 16,836 |
09/25/23 | 10/17/23 | 22 Days | SLB BWB | 12.9% | 17,009 |
10/16/23 | 10/17/23 | 1 Days | BX straddle | -8.6% | 16,795 |
10/10/23 | 10/17/23 | 7 Days | TSLA calendar(half) | 5.7% | 16,938 |
10/16/23 | 10/17/23 | 1 Days | NVDA RIC | 15.5% | 16,891 |
09/11/23 | 10/16/23 | 35 Days | SPY iron condor | -12.4% | 16,633 |
10/13/23 | 10/16/23 | 3 Days | JNJ strangle | 10.4% | 16,839 |
10/12/23 | 10/13/23 | 1 Days | NVDA RIC | 10.9% | 16,666 |
10/09/23 | 10/12/23 | 3 Days | NVDA RIC | 11.3% | 16,485 |
10/03/23 | 10/05/23 | 2 Days | PEP hedged straddle | 6.4% | 16,297 |
09/20/23 | 10/03/23 | 13 Days | JPM BWB | -25.3% | 16,191 |
09/25/23 | 09/28/23 | 3 Days | NKE strangle | -5.2% | 16,612 |
09/07/23 | 09/27/23 | 20 Days | MU calendar (half) | 13.0% | 16,700 |
09/20/23 | 09/21/23 | 1 Days | NVDA RIC | 11.5% | 16,591 |
09/06/23 | 09/20/23 | 14 Days | NKE hedged strangle | -5.0% | 16,398 |
08/25/23 | 09/19/23 | 25 Days | FDX calendar (half) | -23.4% | 16,482 |
09/13/23 | 09/14/23 | 1 Days | NFLX RIC | 10.0% | 16,678 |
09/07/23 | 09/11/23 | 4 Days | ORCL straddle | -9.2% | 16,510 |
09/05/23 | 09/08/23 | 3 Days | TSLA hedged RIC | -5.2% | 16,665 |
08/31/23 | 09/05/23 | 5 Days | AI strangle | -8.8% | 16,753 |
08/21/23 | 09/01/23 | 11 Days | ZS calendar (half) | 11.1% | 16,900 |
08/29/23 | 08/30/23 | 2 Days | LULU calendar (half) | 0.5% | 16,807 |
08/29/23 | 08/30/23 | 1 Days | CPB straddle | 2.5% | 16,803 |
08/28/23 | 08/30/23 | 2 Days | NVDA hedged RIC | 10.0% | 16,766 |
08/29/23 | 08/30/23 | 1 Days | CRM strangle | -7.7% | 16,618 |
08/14/23 | 08/30/23 | 16 Days | CRWD hedged strangle | -18.5% | 16,733 |
08/14/23 | 08/30/23 | 16 Days | CRWD calendar (half) | -20.7% | 17,008 |
08/28/23 | 08/29/23 | 1 Days | LULU calendar (half) | 11.4% | 17,161 |
08/24/23 | 08/25/23 | 1 Days | NVDA RIC | 10.1% | 17,077 |
08/18/23 | 08/25/23 | 7 Days | LULU calendar (half) | 6.3% | 16,927 |
08/15/23 | 08/24/23 | 9 Days | HPQ hedged straddle | -9.3% | 16,880 |
