SteadyOptions is an options trading forum where you can find solutions from top options traders. Join Us!

We’ve all been there… researching options strategies and unable to find the answers we’re looking for. SteadyOptions has your solution.

Performance

All Returns are on the whole account, compounded and based on real trades. How We Calculate Returns?

Please read the FAQs before subscribing

SteadyOptions Monthly Results


                       
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
2011      21.2%67.9%-2.1%27.7%-0.3%1.5%157.2%
20123.6%11.9%4.8%-1.3%16.6%6.4%27.1%12.7%4.6%-6.4%10.0%1.6%133.2%
20130.1%2.5%12.6%20.3%0.1%10.5%10.8%9.7%-3.7%-14.3%0.7%6.4%65.2%
201422.9%7.7%10.9%9.1%2.1%4.5%20.1%-4.9%3.5%4.1%2.9%4.7%126.5%
201512.4%8.0%8.0%18.0%8.4%18.1%2.3%11.7%8.9%18.2%-2.8%6.1%200.6%
201610.6%-22.4%-7.9%-7.7%0.1%14.0%2.5%4.0%13.5%22.9%8.9%3.3%40.1%
20179.5%9.3%0.1%7.5%9.4%9.2%4.3%9.4%3.6%14.5%14.0%13.5%169.1%
201814.1%3.7%-1.8%1.4%19.1%7.3%8.3%3.5%10.9%3.5%1.0%17.3%129.5%
2019-19.6%1.4%3.0%6.3%0.1%-3.3%7.4%17.7%0.5%9.2%9.7%7.8%41.7%
202025.2%26.6%3.3%2.1%4.5%14.7%-1.7%12.3%-4.6%0.1%6.7%-3.6%117.1%
20216.5%2.4%10.9%2.9%14.5%3.1%20.0%3.1%-1.1%24.8%26.4%6.1%201.0%
20225.7%-2.2%6.7%4.8%13.2%3.9%2.5%10.9%1.7%2.5%14.8%2.9%90.5%
20231.4%-0.1%7.2%6.3%13.6%6.9%5.8%13.3%-1.2%7.5%12.2%5.8%112.2%
202412.7%10.5%24.6%
SteadyOptions Compounded Annual Growth Rate: 122.7%

SteadyOptions Returns based on 10% allocation and exclude commissions. Scroll down to see full list of trades.

Anchor Monthly Results


-->
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
20197.7%4.4%1.5%5.5%-7.8%7.8%1.6%-2.5%2.9%1.6%4.5%6.9%38.4%
20200.8%-5.8%-0.6%3.7%2.8%1.6%7.4%10.7%-5.7%-1.1%10.0%5.8%31.7%
20211.0%2.9%3.1%7.6%-0.2%3.0%3.7%3.8%-5.6%7.4%0.4%4.8%35.9%
2022-8.3%-4.6%3.8%-11.6%-3.0%-4.3%2.5%-3.6%-3.2%1.4%1.7%-2.2%-28.2%
20233.3%-7.4%7.8%2.8%1.4%5.9%5.3%-2.9%-2.3%-2.1%6.2%11.5%31.9%
20240.3%8.1%8.5%
Leveraged Anchor Compounded Annual Growth Rate: 20.0%

Leveraged Anchor includes SPY only

Steady PutWrite Monthly Results


YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
20193.5%0.9%2.4%1.6%-1.8%5.1%0.3%0.8%1.0%1.6%1.1%1.3%19.1%
20200.0%-8.0%-12.3%6.3%2.9%1.4%3.3%2.4%0.0%-1.3%6.7%2.9%2.7%
2021-1.0%1.7%2.7%2.7%2.6%1.7%1.3%1.6%-3.1%2.5%-2.6%3.6%14.2%
2022-7.0%0.5%-0.7%-8.8%0.7%-7.1%8.8%-6.5%-12.3%6.5%7.3%-2.1%-20.9%
20236.4%-3.5%4.5%2.0%-1.0%2.8%2.0%-2.1%-4.6%-3.4%8.0%4.4%15.5%
20240.6%0.6%
Steady PutWrite Compounded Annual Growth Rate:


ETF BuyWrite Monthly Returns


YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
20210.6%5.1%3.9%3.6%3.5%0.0%-0.7%2.2%-2.1%3.4%-2.3%4.6%23.6%
2022-3.5%-0.4%2.1%-6.2%2.4%-9.4%6.8%-3.3%-9.4%9.3%7.9%-4.0%-9.5%
20238.3%-2.2%-1.6%0.6%-2.8%6.2%5.8%-3.2%-3.3%-3.6%7.4%7.3%18.7%
2024-1.2%-1.2%
ETF BuyWrite Compounded Annual Growth Rate: 5.7%

ETF BuyWrite is part of Steady PutWrite subscription.

Simple Spreads Monthly Results


YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
20211.5%5.6%3.9%0.9%-5.2%0.1%-1.2%1.4%0.5%-7.3%0.2%0.0%0.4%
20228.2%-7.8%0.0%3.6%1.5%0.0%1.3%-5.8%1.2%0.0%0.6%0.0%2.1%
2023-4.1%0.0%1.1%0.0%-2.3%3.0%4.0%0.0%0.0%0.3%0.0%5.3%7.3%
20240.0%7.1%7.1%
Simple Spreads Compounded Annual Growth Rate: 5.0%

Simple Spreads Returns exclude commissions.

Steady Collars Monthly Results


YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
2023-8.4%12.2%4.2%7.0%
20240.6%6.3%6.9%
Steady Collars Compounded Annual Growth Rate: 38.3%

Steady Collars Returns include commissions.

SteadyVol Monthly Results


YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
20225.7%5.7%
20235.3%0.9%-0.1%2.5%5.9%3.8%4.7%4.0%-2.6%2.3%7.5%2.1%42.4%
20245.1%5.7%11.1%
SteadyVol Compounded Annual Growth Rate: 50.9%

SteadyVol Returns exclude commissions.

See discontinued strategies here.



Services Key Statistics

Service CAGR Annual Volatility Sharpe Ratio
Steady Options 122.7% 33.6% 3.6
Anchor Trades 20.0% 17.2% 1.2
Simple Spreads 5.0% 12.9% 0.4
Steady Collars 38.3% 26.3% 1.4
SteadyVol 50.9% 9.5% 5.4

Click here to read what is Sharpe Ratio and why you should care about it.

SteadyOptions Key Statistics

  2024 Since Inception
Total Trades 44 2,491
Average Trades per Month 22 17
Average Number of Open Positions 5.5 4.9
Winning Ratio 75.0% 67.7%
Average Days per Trade 5.5 9.5
Average % Return per Trade 7.2% 6.4%
Average Gain per Winning Trade 10.4% 17.0%
Average Loss per Losing Trade -9.7% -12.6%

General Comments

  • Our track record is based on real fills, not hypothetical performance.
  • All trades are posted on the forum with screenshots of broker fills.
  • The returns exclude commissions since those vary between brokers.
  • Past performance is no guarantee of future performance.
  • Model portfolio is based on a starting value of $10,000, compounded monthly and reset every year.
  • Average of 4-6 trades are open with 10% allocation per trade (5% for half allocation).
  • We use a Total Portfolio approach for performance reporting, including cash reserve.
  • CAGR = Compounded Annual Growth Rate.
  • Performance returns are based on the entire portfolio, not just what was at risk.
  • Disclaimer: Your results may vary. You alone are responsible for your actions and results.

SteadyOptions Trades

Entry Date Exit Date Held Trade P/L Portfolio Value
02/29/24 03/15/24 15 Days TLT iron condor 51.6% 13,836
03/04/24 03/12/24 8 Days FDX double diagonal 10.0% 13,193
02/20/24 03/06/24 15 Days DOCU double diagonal 6.2% 13,068
02/29/24 03/06/24 6 Days NKE double diagonal 10.1% 12,990
03/04/24 03/05/24 1 Days NFLX RIC 9.2% 12,865
03/04/24 03/05/24 1 Days CRWD calendar (half) 5.9% 12,751
03/04/24 03/05/24 1 Days COST calendar (half) 21.1% 12,714
02/28/24 03/01/24 2 Days NFLX RIC 10.0% 12,583
02/06/24 02/27/24 21 Days BBY double diagonal 3.2% 12,458
02/12/24 02/26/24 14 Days CRM double diagonal 9.0% 12,422
02/08/24 02/26/24 18 Days ZM double diagonal -8.8% 12,321
02/23/24 02/26/24 3 Days CAVA straddle 10.8% 12,420
02/22/24 02/23/24 1 Days FSLR calendar (half) 0.0% 12,298
02/06/24 02/16/24 10 Days EBAY hedged straddle 10.2% 12,298
01/30/24 02/15/24 16 Days HD double diagonal -2.1% 12,183
01/29/24 02/15/24 17 Days WMT double diagonal 8.9% 12,208
02/01/24 02/15/24 14 Days HD calendar (half) 13.6% 12,107
01/17/24 02/13/24 27 Days TLT iron condor 3.0% 12,031
02/09/24 02/12/24 3 Days ABNB straddle 8.5% 11,997
02/08/24 02/09/24 1 Days TWLO strangle 11.9% 11,901
01/31/24 02/08/24 8 Days PEP double diagonal -2.6% 11,767
02/05/24 02/07/24 2 Days DIS straddle 0.4% 11,796
02/06/24 02/07/24 15 Days WYNN strangle 1.0% 11,792
01/22/24 02/06/24 15 Days PYPL double diagonal -3.7% 11,782
02/05/24 02/06/24 1 Days UBER strangle -2.7% 11,823
02/05/24 02/06/24 1 Days WYNN straddle 11.2% 11,854
02/02/24 02/05/24 3 Days F straddle 13.9% 11,728
01/23/24 02/05/24 13 Days UBER hedged call ratio 17.1% 11,571
02/01/24 02/05/24 4 Days PLTR strangle 22.4% 11,379
01/31/24 02/01/24 1 Days AAPL strangle -2.6% 11,126
01/31/24 02/01/24 1 Days AMZN strangle -6.0% 11,154
01/31/24 02/01/24 1 Days MCHP straddle -4.3% 11,222
01/29/24 01/31/24 2 Days AMZN straddle 10.0% 11,270
01/30/24 01/31/24 1 Days AAPL strangle 10.0% 11,169
01/22/24 01/30/24 8 Days AAPL double diagonal 4.9% 11,070
01/25/24 01/30/24 5 Days AAPL calendar (half) 2.4% 11,021
01/18/24 01/29/24 11 Days GOOGL calendar 6.1% 11,009
01/22/24 01/29/24 7 Days MCD double diagonal 8.1% 10,948
01/19/24 01/29/24 10 Days AMZN calendar (half) 31.6% 10,867
01/12/24 01/26/24 14 Days META calendar 30.0% 10,709
01/24/24 01/26/24 2 Days SOFI straddle 11.4% 10,408
01/22/24 01/24/24 2 Days SOFI straddle 7.7% 10,295
01/23/24 01/24/24 1 Days TSLA strangle 5.8% 10,218
01/19/24 01/22/24 3 Days VZ strangle 0.0% 10,160
01/18/24 01/22/24 4 Days AAPL double diagonal 10.1% 10,160
01/18/24 01/22/24 4 Days PYPL double diagonal 12.8% 10,059
01/16/24 01/19/24 3 Days MCD hedged strangle 11.8% 9,931
01/16/24 01/18/24 2 Days AAPL double diagonal 9.9% 9,813
01/09/24 01/18/24 9 Days MO call ratio 7.7% 9,714
12/29/23 01/12/24 14 Days BABA ratio diagonal -54.5% 9,637
01/02/24 01/05/24 3 Days NFLX RIC 7.4% 10,182
12/29/23 01/02/24 4 Days NVDA RIC 10.8% 10,108

2023 Performance By Strategy

Entry Date Exit Date Held Trade P/L Portfolio Value
12/20/23 12/29/23 9 Days STZ call ratio -10.5% 21,212
12/18/23 12/20/23 2 Days NFLX hedged RIC 10.0% 21,422
12/19/23 12/20/23 1 Days NKE strangle 9.9% 21,221
12/06/23 12/13/23 7 Days MU calendar (half) 0.0% 21,022
12/15/23 12/18/23 3 Days UBER put diagonal (half) 26.6% 21,022
12/11/23 12/18/23 7 Days NFLX RIC 10.7% 20,756
12/06/23 12/11/23 5 Days NKE hedged straddle 2.1% 20,541
12/06/23 12/12/23 6 Days ADBE calendar (half) 4.0% 20,498
12/07/23 12/11/23 4 Days ORCL strangle 0.4% 20,458
12/05/23 12/11/23 6 Days NFLX RIC 16.7% 20,449
11/12/23 12/08/23 26 Days SPY iron condor -25.0% 20,114
12/01/23 12/06/23 5 Days NKE hedged straddle 9.8% 20,615
12/04/23 12/05/23 1 Days ASAN straddle 6.4% 20,419
12/04/23 12/04/23 0 Days LULU calendar (half) 28.0% 20,291
11/20/23 12/04/23 14 Days NFLX RIC 5.3% 20,010
11/20/23 12/04/23 14 Days MSFT RIC -7.3% 19,903
11/22/23 11/29/23 7 Days SNOW calendar (half) 11.9% 20,050
11/28/23 11/29/23 1 Days AVGO calendar (half) 20.0% 19,944
11/27/23 11/29/23 2 Days IOT strangle 10.1% 19,765
11/14/23 11/24/23 10 Days ZS calendar (half) 12.4% 19,585
11/15/23 11/22/23 7 Days ULTA calendar (half) 21.2% 19,474
11/16/23 11/21/23 5 Days HPQ strangle -6.9% 19,285
11/07/23 11/21/23 14 Days NVDA calendar 3.1% 19,409
11/15/23 11/20/23 5 Days NFLX RIC 13.9% 19,353
11/10/23 11/17/23 7 Days DE calendar (half) 21.7% 19,105
11/14/23 11/15/23 1 Days CSCO straddle 1.3% 18,911
11/01/23 11/15/23 14 Days WMT hedged straddle 6.1% 18,888
11/09/23 11/14/23 5 Days NFLX RIC 10.0% 18,780
11/10/23 11/14/23 4 Days ADI hedged ratio 15.5% 18,601
11/13/23 11/14/23 1 Days GPS straddle 14.7% 18,324
11/08/23 11/09/23 1 Days TTD straddle -6.0% 18,061
11/08/23 11/09/23 1 Days U straddle -8.0% 18,167
10/20/23 11/09/23 20 Days AMAT hedged ratio 11.9% 18,310
11/06/23 11/08/23 2 Days DIS straddle -4.0% 18,097
11/07/23 11/08/23 1 Days AZN straddle 0.0% 18,169
11/07/23 11/08/23 1 Days AFRM straddle 3.5% 18,169
11/06/23 11/07/23 1 Days TOST straddle 5.7% 18,107
11/02/23 11/06/23 4 Days UBER strangle -9.5% 18,005
11/03/23 11/06/23 3 Days RIVN straddle 14.5% 18,175
11/01/23 11/02/23 1 Days AAPL straddle 10.0% 17,916
10/18/23 11/01/23 14 Days AAPL calendar (half) 6.8% 17,737
10/19/23 11/01/23 13 Days TWLO hedged straddle -3.9% 17,677
10/31/23 11/01/23 1 Days ABNB strangle -3.2% 17,747
10/31/23 11/01/23 1 Days SHOP strangle -7.9% 17,803
10/30/23 11/01/23 2 Days PYPL straddle -2.6% 17,944
10/27/23 11/01/23 4 Days FSLY straddle 7.1% 17,991
10/09/23 10/31/23 22 Days SPY iron condor 11.2% 17,863
10/23/23 10/27/23 4 Days OKTA hedged RIC -11.2% 17,677
10/25/23 10/26/23 1 Days F straddle 0.0% 17,863
10/24/23 10/25/23 1 Days INTC straddle 6.5% 17,863
10/24/23 10/25/23 1 Days AMZN strangle 25.0% 17,459
10/20/23 10/24/23 4 Days MSFT straddle -7.1% 17,340
10/23/23 10/24/23 1 Days GOOG straddle 5.0% 17,459
10/19/23 10/23/23 4 Days META calendar(half) 21.6% 17,375
10/13/23 10/20/23 7 Days AMZN calendar(half) 18.9% 17,167
10/16/23 10/20/23 4 Days TMUS hedged strangle 1.7% 17,039
10/12/23 10/19/23 7 Days GOOGL calendar(half) 21.0% 16,938
10/10/23 10/18/23 8 Days NFLX calendar(half) -20.8% 16,836
09/25/23 10/17/23 22 Days SLB BWB 12.9% 17,009
10/16/23 10/17/23 1 Days BX straddle -8.6% 16,795
10/10/23 10/17/23 7 Days TSLA calendar(half) 5.7% 16,938
10/16/23 10/17/23 1 Days NVDA RIC 15.5% 16,891
09/11/23 10/16/23 35 Days SPY iron condor -12.4% 16,633
10/13/23 10/16/23 3 Days JNJ strangle 10.4% 16,839
10/12/23 10/13/23 1 Days NVDA RIC 10.9% 16,666
10/09/23 10/12/23 3 Days NVDA RIC 11.3% 16,485
10/03/23 10/05/23 2 Days PEP hedged straddle 6.4% 16,297
09/20/23 10/03/23 13 Days JPM BWB -25.3% 16,191
09/25/23 09/28/23 3 Days NKE strangle -5.2% 16,612
09/07/23 09/27/23 20 Days MU calendar (half) 13.0% 16,700
09/20/23 09/21/23 1 Days NVDA RIC 11.5% 16,591
09/06/23 09/20/23 14 Days NKE hedged strangle -5.0% 16,398
08/25/23 09/19/23 25 Days FDX calendar (half) -23.4% 16,482
09/13/23 09/14/23 1 Days NFLX RIC 10.0% 16,678
09/07/23 09/11/23 4 Days ORCL straddle -9.2% 16,510
09/05/23 09/08/23 3 Days TSLA hedged RIC -5.2% 16,665
08/31/23 09/05/23 5 Days AI strangle -8.8% 16,753
08/21/23 09/01/23 11 Days ZS calendar (half) 11.1% 16,900
08/29/23 08/30/23 2 Days LULU calendar (half) 0.5% 16,807
08/29/23 08/30/23 1 Days CPB straddle 2.5% 16,803
08/28/23 08/30/23 2 Days NVDA hedged RIC 10.0% 16,766
08/29/23 08/30/23 1 Days CRM strangle -7.7% 16,618
08/14/23 08/30/23 16 Days CRWD hedged strangle -18.5% 16,733
08/14/23 08/30/23 16 Days CRWD calendar (half) -20.7% 17,008
08/28/23 08/29/23 1 Days LULU calendar (half) 11.4% 17,161
08/24/23 08/25/23 1 Days NVDA RIC 10.1% 17,077
08/18/23 08/25/23 7 Days LULU calendar (half) 6.3% 16,927
08/15/23 08/24/23 9 Days HPQ hedged straddle -9.3% 16,880
08/23/23 08/24/23 1 Days AFRM strangle 0.6% 17,018
08/14/23 08/24/23 10 Days AVGO calendar (half) 5.1% 17,010
08/18/23 08/23/23 5 Days DLTR calendar (half) -33.8% 16,972
08/10/23 08/22/23 12 Days BBY hedged straddle 8.1% 17,222
08/14/23 08/22/23 8 Days SPY iron condor 7.7% 17,103
08/21/23 08/22/23 1 Days PTON straddle -3.8% 16,989
08/21/23 08/22/23 1 Days BBWI straddle 7.5% 17,045
08/14/23 08/21/23 7 Days ULTA calendar (half) 23.7% 16,934
08/17/23 08/21/23 4 Days NVDA calendar (half) 15.8% 16,758
08/17/23 08/18/23 1 Days LULU calendar (half) 17.1% 16,641
08/17/23 08/18/23 1 Days PTON strangle 10.2% 16,514
08/14/23 08/17/23 3 Days TSLA hedged RIC 2.2% 16,363
08/17/23 08/17/23 0 Days LULU calendar (half) 24.6% 16,330
08/09/23 08/16/23 7 Days DE calendar (half) 12.8% 16,147
08/15/23 08/16/23 1 Days DLTR calendar (half) 23.5% 16,052
08/10/23 08/15/23 5 Days AMAT calendar (half) 3.3% 15,878
08/08/23 08/15/23 7 Days NVDA calendar (half) 18.8% 15,853
08/01/23 08/15/23 14 Days TGT calendar (half) -10.0% 15,714
08/07/23 08/11/23 4 Days SPY iron condor 7.4% 15,788
08/07/23 08/10/23 8 Days WMT hedged straddle 3.9% 15,679
07/31/23 08/09/23 9 Days CSCO hedged straddle 11.8% 15,621
08/07/23 08/08/23 1 Days TWLO straddle 0.7% 15,445
08/03/23 08/08/23 5 Days TOST strangle -12.3% 15,435
08/07/23 08/08/23 1 Days RIVN strangle 1.5% 15,618
07/10/23 08/08/23 29 Days SPY iron condor -8.3% 15,596
08/04/23 08/07/23 3 Days LCID strangle 13.9% 15,718
07/31/23 08/04/23 4 Days NFLX hedged RIC -2.6% 15,512
08/02/23 08/03/23 1 Days AAPL straddle -1.5% 15,552
08/02/23 08/03/23 1 Days AMZN straddle 0.2% 15,573
08/01/23 08/02/23 1 Days SHOP straddle 11.5% 15,570
08/01/23 08/02/23 1 Days AMZN straddle 8.1% 15,400
08/01/23 08/02/23 1 Days ABNB strangle 10.0% 15,280
07/31/23 08/02/23 2 Days DASH calendar (half) 5.2% 15,131
07/27/23 08/01/23 5 Days SHOP calendar (half) 15.8% 15,039
07/31/23 08/01/23 1 Days PINS strangle 9.3% 14,976
07/24/23 07/31/23 7 Days UBER strangle -5.9% 14,837
07/24/23 07/28/23 4 Days AMZN calendar (half) 43.1% 14,921
07/20/23 07/28/23 8 Days AAPL calendar (half) 40.3% 14,619
07/20/23 07/28/23 8 Days AAPL hedged straddle -15.7% 14,337
07/26/23 07/28/23 2 Days SOFI straddle 14.5% 14,557
07/24/23 07/28/23 4 Days NFLX hedged RIC -13.7% 14,354
07/26/23 07/28/23 2 Days ROKU strangle 0.4% 14,546
07/26/23 07/28/23 2 Days INTC straddle 4.5% 14,540
07/25/23 07/26/23 1 Days BMY straddle -7.3% 14,476
07/20/23 07/26/23 6 Days SBUX hedged straddle 4.9% 14,578
07/17/23 07/25/23 8 Days V calendar (half) -34.1% 14,488
07/24/23 07/25/23 1 Days BMY straddle 9.3% 14,749
07/21/23 07/25/23 4 Days META calendar (half) 12.4% 14,619
07/18/23 07/25/23 7 Days GOOG calendar (half) 6.3% 14,532
07/17/23 07/24/23 7 Days BA calendar (half) 6.6% 14,488
07/17/23 07/21/23 4 Days INTC hedged strangle 0.5% 14,442
07/12/23 07/20/23 8 Days GM hedged strangle -2.5% 14,434
07/13/23 07/20/23 7 Days GE hedged strangle 5.7% 14,470
07/06/23 07/20/23 14 Days MCD hedged strangle 5.5% 14,390
07/17/23 07/19/23 2 Days LULU hedged RIC 10.7% 14,313
06/28/23 07/13/23 15 Days IBM hedged straddle 1.5% 14,163
06/21/23 07/11/23 21 Days SPY iron condor 7.1% 14,143
07/03/23 07/07/23 4 Days NVDA hedged RIC 2.3% 14,043
06/26/23 06/30/23 4 Days TGT hedged RIC -0.6% 14,011
06/08/23 06/30/23 22 Days DOCU hedged RIC -26.0% 14,019
06/26/23 06/29/23 3 Days NKE straddle -10.9% 14,360
06/26/23 06/28/23 2 Days NFLX hedged RIC 12.5% 14,502
06/12/23 06/28/23 16 Days MU calendar (half) 22.9% 14,338
06/26/23 06/26/23 0 Days NVDA hedged RIC 10.3% 14,188
06/20/23 06/23/23 3 Days TGT hedged RIC -2.0% 14,053
06/05/23 06/20/23 15 Days FDX calendar 14.4% 14,080
06/15/23 06/16/23 1 Days MSFT hedged RIC 4.1% 13,891
06/14/23 06/15/23 1 Days TGT hedged RIC 10.1% 13,837
06/12/23 06/14/23 2 Days NVDA hedged RIC 10.0% 13,704
06/01/23 06/09/23 8 Days LULU hedged RIC 43.6% 13,574
06/02/23 06/09/23 7 Days KR hedged straddle 5.4% 13,003
05/1/23 06/09/23 29 Days SPY iron condor -42.2% 12,932
06/07/23 06/08/23 1 Days NIO strangle 10.0% 13,485
06/05/23 06/06/23 1 Days ORCL strangle 13.5% 13,354
05/31/23 06/01/23 1 Days CHPT straddle 5.5% 13,177
05/30/23 05/31/23 1 Days M straddle -6.7% 13,105
05/25/23 05/30/23 5 Days ASAN strangle 11.5% 13,183
05/11/23 05/25/23 14 Days HPQ hedged straddle straddle 7.6% 13,051
05/23/23 05/25/23 2 Days GPS straddle 10.6% 12,963
05/12/23 05/22/23 10 Days LOW calendar (half) 0.9% 12,840
05/09/23 05/18/23 9 Days LOW hedged strangle -17.9% 12,835
05/09/23 05/18/23 9 Days ZM hedged strangle 3.9% 13,041
05/08/23 05/18/23 10 Days NVDA calendar (half) -4.9% 12,997
05/16/23 05/17/23 1 Days CSCO straddle -4.3% 13,025
05/16/23 05/17/23 1 Days WMT strangle -6.8% 13,074
05/15/23 05/16/23 1 Days TJX straddle 0.8% 13,152
05/11/23 05/15/23 4 Days DOCS straddle 11.3% 13,144
05/02/23 05/11/23 9 Days TGT hedged strangle 10.1% 13,013
05/09/23 05/10/23 1 Days BYND strangle 3.1% 12,896
05/08/23 05/10/23 2 Days DIS straddle -5.5% 12,860
05/08/23 05/09/23 1 Days UPST straddle 3.9% 12,924
05/08/23 05/09/23 1 Days ABNB straddle 10.0% 12,879
05/04/23 05/08/23 4 Days PLTR straddle 2.3% 12,764
05/05/23 05/08/23 3 Days DIS straddle 10.6% 12,737
05/05/23 05/08/23 3 Days ABNB straddle 23.8% 12,615
05/04/23 05/05/23 1 Days DIS straddle 5.0% 12,340
04/25/23 05/05/23 10 Days PYPL hedged straddle 7.1% 12,282
05/03/23 05/04/23 1 Days CVNA straddle -4.7% 12,200
05/01/23 05/04/23 3 Days LYFT strangle (half) -6.7% 12,254
04/28/23 05/04/23 6 Days DIS hedged straddle 5.7% 12,293
05/03/23 05/04/23 1 Days AAPL straddle 24.3% 12,227
05/01/23 05/02/23 1 Days SBUX straddle -4.3% 11,947
05/01/23 05/02/23 1 Days F straddle 2.9% 11,997
04/27/23 05/02/23 5 Days MRNA calendar (half) 27.1% 11,964
04/12/23 05/02/23 20 Days AAPL calendar 23.5% 11,808
04/27/23 04/28/23 1 Days SOFI straddle 5.3% 11,537
04/26/23 04/28/23 2 Days DIS hedged straddle 7.8% 11,480
04/26/23 04/27/23 1 Days INTC straddle 1.6% 11,395
04/26/23 04/27/23 1 Days AMZN straddle 11.4% 11,378
04/25/23 04/26/23 1 Days EBAY straddle 5.7% 11,254
04/24/23 04/26/23 2 Days EBAY strangle 1.9% 11,192
04/25/23 04/26/23 1 Days SNAP strangle 12.7% 11,172
04/14/23 04/25/23 11 Days AMZN calendar (half) 23.3% 11,035
04/24/23 04/25/23 1 Days MSFT strangle -3.4% 10,908
04/18/23 04/25/23 7 Days BA calendar (half) -3.8% 10,945
04/13/23 04/25/23 12 Days GOOGL hedged straddle -18.3% 10,966
04/18/23 04/25/23 7 Days GOOGL calendar (half) 30.6% 11,165
04/21/23 04/24/23 3 Days VZ strangle 3.1% 10,999
04/20/23 04/24/23 4 Days MSFT straddle 8.4% 10,965
04/13/23 04/24/23 11 Days MCD hedged strangle -4.4% 10,874
04/20/23 04/24/23 4 Days MCD calendar (half) 12.6% 10,921
04/21/23 04/24/23 3 Days GE straddle 3.2% 10,853
04/18/23 04/19/23 1 Days T straddle 0.0% 10,818
04/19/23 04/19/23 0 Days TSLA calendar (half) 0.6% 10,818
04/17/23 04/18/23 1 Days UAL straddle 0.9% 10,815
04/17/23 04/17/23 0 Days TSLA calendar (half) 8.3% 10,805
04/10/23 04/14/23 4 Days COST hedged RIC -5.2% 10,760
03/30/23 04/13/23 14 Days UNH calendar (half) -83.7% 10,817
04/06/23 04/13/23 7 Days MCD hedged strangle 10.0% 11,272
04/06/23 04/10/23 4 Days TLRY straddle 14.3% 11,162
03/31/23 04/05/23 6 Days TSLA hedged RIC 1.0% 11,007
03/30/23 04/05/23 6 Days LEVI straddle -3.2% 10,996
04/03/23 04/04/23 1 Days DLO strangle 4.9% 11,031
03/29/23 04/03/23 5 Days STZ calendar (half) 22.1% 10,978
03/27/23 03/31/23 4 Days META hedged RIC -11.7% 10,859
03/14/23 03/28/23 14 Days LULU calendar (half) 22.7% 10,977
03/16/23 03/24/23 8 Days COST hedged RIC 18.9% 10,748
03/17/23 03/21/23 4 Days GME strangle 3.2% 10,557
03/15/23 03/16/23 1 Days TME strangle 5.1% 10,525
03/03/23 03/15/23 12 Days NKE hedged strangle 10.3% 10,474
03/14/23 03/15/23 1 Days FIVE calendar (half) 6.5% 10,369
03/07/23 03/09/23 2 Days GPS straddle 2.4% 10,303
03/08/23 03/09/23 1 Days DOCU calendar (half) 8.9% 10,279
03/07/23 03/09/23 2 Days ORCL straddle -5.0% 10,189
03/02/23 03/08/23 6 Days FDX calendar (half) 20.6% 10,240
03/01/23 03/06/23 5 Days CRWD calendar (half) 14.7% 10,031
03/01/23 03/02/23 1 Days CTPT straddle -5.6% 9,882
02/27/23 03/01/23 2 Days M straddle -18.5% 9,939
02/23/23 02/28/23 5 Days RIVN strangle -2.5% 10,126
02/22/23 02/23/23 1 Days WBD straddle 6.9% 10,151
02/21/23 02/22/23 1 Days LCID straddle -12.0% 10,081
02/21/23 02/22/23 1 Days NVDA strangle -12.9% 10,203
02/17/23 02/21/23 4 Days TJX straddle strangle -5.1% 10,333
02/17/23 02/21/23 4 Days COIN strangle -12.8% 10,385
02/19/23 02/21/23 2 Days LCID straddle 5.6% 10,515
02/15/23 02/16/23 1 Days DBX straddle -6.1% 10,458
02/08/23 02/16/23 8 Days SQ calendar (half) 13.3% 10,520
02/14/23 02/15/23 1 Days TOST strangle 2.9% 10,452
02/13/23 02/15/23 2 Days CSCO strangle -7.1% 10,423
02/14/23 02/15/23 1 Days SHOP straddle 5.9% 10,495
02/10/23 02/14/23 4 Days RBLX strangle -16.0% 10,435
02/13/23 02/13/23 0 Days ABNB strangle 5.7% 10,598
02/09/23 02/13/23 4 Days PLTR straddle 1.0% 10,540
02/10/23 02/13/23 3 Days ABNB strangle 10.0% 10,530
02/07/23 02/09/23 2 Days PYPL strangle -2.2% 10,428
02/03/23 02/08/23 5 Days DIS strangle -1.2% 10,451
02/07/23 02/08/23 1 Days HOOD strangle (half) -5.4% 10,463
02/07/23 02/08/23 1 Days AFRM straddle 1.8% 10,491
02/06/23 02/07/23 1 Days UBER straddle -5.9% 10,472
02/03/23 02/06/23 3 Days PINS straddle 8.0% 10,532
02/01/23 02/02/23 1 Days SBUX straddle 2.4% 10,452
02/02/23 02/02/23 0 Days DIS straddle 10.1% 10,428
02/01/23 02/02/23 1 Days AAPL straddle 3.7% 10,325
01/31/23 02/02/23 2 Days F straddle 14.3% 10,287
01/27/23 01/31/23 4 Days SNAP strangle 10.1% 10,142
