<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Seeking Alpha - Articles</title>
	<link>http://steadyoptions.com/articles/_/articles/</link>
	<pubDate>Wed, 22 May 2013 18:46:02 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Seeking Alpha articles</description>
	<item>
		<title>Lessons From Apple Crash</title>
		<link>http://steadyoptions.com/articles/_/articles/lessons-from-apple-crash-r39</link>
		<description><![CDATA[<span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'><strong class='bbc'>Warning signs</strong></span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>When the stock has risen to $705, you could find plenty of warning signs. For example:</span></span></span></span></span><ul class='bbcol decimal'><li><span style='font-size: 14px;'><span style='font-family: arial'>Apple's value was more than 4% of the U.S. GDP.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>Options Implied Volatility jumped from 19% to 41% in a matter of few weeks with no significant news.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>You could make almost 50% in one week trading a <a href='http://seekingalpha.com/article/443011-apple-s-implied-volatility-what-does-it-tell-us' class='bbc_url' title='External link' rel='external'>delta neutral butterfly spread</a>. Those returns are possible only with highly speculative stocks.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>Pretty much everyone was bullish on Apple. If everyone is bullish and already has purchased the stock, who is left to support further stock increase?</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>The market was pricing the good news only and ignoring all the bad news.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>According to <a href='http://www.forbes.com/sites/greatspeculations/2012/03/29/apple-insiders-dump-stock/' class='bbc_url' title='External link' rel='external'>Forbes</a>, some of Apple's insiders dump the stock.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>The positive sentiment reached extreme levels.</span></span></li></ul><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>The Forbes article is especially interesting. The columnist argues that:</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>"<em class='bbc'>Apple cultists may want to take notice that the top brass of Apple clearly does not believe that Apple stock going to $1000 is a sure thing. Blind faith is the hallmark of cultists.</em> "</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>It also quotes an email from an Apple's cultist:</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'><em class='bbc'>"You are wasting your time here……. Other analysts on AAPL are all silly? You are smarter? A nuclear physicist, so what? Apple will be above $1000 soon, no matter what you said……. You took profit at $360 and $525, shame on you."</em></span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>Please note the definitiveness of Apple going to $1000 in the above excerpt.</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>Some people argued that the stock will get more support from dividend funds that were restricted to own it till now. I personally doubted it then and I doubt it now. The stock often moves up and down more than the entire year's dividend in just a few minutes. Most of the dividend funds don't want to own that kind of volatility.</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'><strong class='bbc'>History lessons</strong></span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>Unfortunately, in most cases of parabolic moves, those who join the party late buy the shares of those informed traders and investors who have already made significant gains and are ready to move to the next target. When they decide to sell part of their remaining portfolio, then the late comers, who are usually weak hands, panic and try to sell at break-even or just below that.</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>The recent crash also shows the dangers of over-concentrated portfolio. Many people went "all in" with Apple thinking that the stock will just continue going up $100 month after month. Obviously they were proven wrong. No stock deserves more than 20-30% of your portfolio maximum, and AAPL is no different.</span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>Market history is filled with moves that defy logic as the charts "go parabolic." Those moves usually have 3 things in common:</span></span></span></span></span><ul class='bbcol decimal'><li><span style='font-size: 14px;'><span style='font-family: arial'>They go further than one would expect.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>They never last.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>They usually end really, really badly.</span></span></li></ul><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'><strong class='bbc'>What now?</strong></span></span></span></span></span><br /><br /><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>AAPL price action simply proves that there is no such thing "cannot go any lower". Is the stock cheap? Yes, some would say ridiculously cheap. But it was cheap at $500 too. Would I buy it now? The answer is no. I learned the hard way not to invest in stocks without some kind of hedge, no matter how cheap they seem. Personally, I'm implying non-directional options strategies that are designed to make money in every market. Since joining Seeking Alpha four months ago, I shared quite a few Apple trades with my readers. Here are some of them:</span></span></span></span></span><ul class='bbc'><li><span style='font-size: 14px;'><span style='font-family: arial'>The <a href='http://seekingalpha.com/article/313535-options-plays-for-predicting-where-google-apple-won-t-be-in-3-months' class='bbc_url' title='External link' rel='external'>Bull Credit spread</a> from December 13, 2011 produced a 42% gain in 6 weeks.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>The <a href='http://seekingalpha.com/article/318539-is-apple-going-to-700-or-maybe-260' class='bbc_url' title='External link' rel='external'>Iron Condor</a> from January 10, 2012 produced a 28% gain in 2 weeks.</span></span></li><li><span style='font-size: 14px;'><span style='font-family: arial'>The <a href='http://seekingalpha.com/article/443011-apple-s-implied-volatility-what-does-it-tell-us' class='bbc_url' title='External link' rel='external'>Long Butterfly</a> from March 19, 2012 produced a 35% gain in three days.</span></span></li></ul><span style='font-family: verdana'><span style='font-size: 12px;'><span style='background-color: rgb(255,255,255)'><span style='font-size: 14px;'><span style='font-family: arial'>Since Seeking Alpha discontinued the Options section, I cannot write options articles anymore. However, I still share the trades with my members - my last AAPL trade was a calendar spread just a month ago which made 25% in two weeks (the stock was down 5% during that time).</span></span></span></span></span>]]></description>
		<pubDate>Wed, 24 Apr 2013 02:17:01 +0000</pubDate>
		<guid isPermaLink="false">e00da03b685a0dd18fb6a08af0923de0</guid>
	</item>
	<item>
		<title>More Options For Options Traders</title>
		<link>http://steadyoptions.com/articles/_/articles/more-options-for-options-traders-r31</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/1052881-more-options-for-options-traders' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 09 Dec 2012 00:23:15 +0000</pubDate>
		<guid isPermaLink="false">1afa34a7f984eeabdbb0a7d494132ee5</guid>
	</item>
	<item>
		<title>Thank You Google, And See You Next Cycle</title>
		<link>http://steadyoptions.com/articles/_/articles/thank-you-google-and-see-you-next-cycle-r28</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/740021-thank-you-google-and-see-you-next-cycle' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Mon, 23 Jul 2012 18:33:01 +0000</pubDate>
		<guid isPermaLink="false">76dc611d6ebaafc66cc0879c71b5db5c</guid>
	</item>
	<item>
		<title>Google Earnings Trade: Risk Vs. Reward</title>
		<link>http://steadyoptions.com/articles/_/articles/google-earnings-trade-risk-vs-reward-r27</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/318375-google-earnings-trade-risk-vs-reward' class='bbc_url' title='External link' rel='external'>Read the full article.</a>]]></description>
		<pubDate>Wed, 04 Jul 2012 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">ec5decca5ed3d6b8079e2e7e7bacc9f2</guid>
	</item>
	<item>
		<title>Lessons From Earnings Plays</title>
		<link>http://steadyoptions.com/articles/_/articles/lessons-from-earnings-plays-r26</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/562631-lessons-from-earnings-plays' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Mon, 07 May 2012 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">069059b7ef840f0c74a814ec9237b6ec</guid>
	</item>
	<item>
		<title>What A High Beta Means For Apple</title>
		<link>http://steadyoptions.com/articles/_/articles/what-a-high-beta-means-for-apple-r23</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/505061-what-a-high-beta-means-for-apple' class='bbc_url' title='External link' rel='external'>Read full article</a>]]></description>
		<pubDate>Wed, 18 Apr 2012 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">202cb962ac59075b964b07152d234b70</guid>
	</item>
	<item>
		<title><![CDATA[6 Ways To Play Apple's Earnings]]></title>
		<link>http://steadyoptions.com/articles/_/articles/6-ways-to-play-apples-earnings-r22</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/502331-6-ways-to-play-apple-s-earnings' class='bbc_url' title='External link' rel='external'>Read full article</a>]]></description>
		<pubDate>Tue, 17 Apr 2012 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">a0a080f42e6f13b3a2df133f073095dd</guid>
	</item>
	<item>
		<title><![CDATA[Lessons From Google's Earnings Options Plays]]></title>
		<link>http://steadyoptions.com/articles/_/articles/lessons-from-googles-earnings-options-plays-r21</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/498621-lessons-from-google-s-earnings-options-plays' class='bbc_url' title='External link' rel='external'>Read full article</a>]]></description>
		<pubDate>Sun, 15 Apr 2012 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">4c56ff4ce4aaf9573aa5dff913df997a</guid>
	</item>
	<item>
		<title><![CDATA[Trading Apple's Pre-Earnings Run]]></title>
		<link>http://steadyoptions.com/articles/_/articles/trading-apples-pre-earnings-run-r20</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/485111-trading-apple-s-pre-earnings-run?v=1333981834&source=tracking_notify' class='bbc_url' title='External link' rel='external'>Read full article</a>]]></description>
		<pubDate>Mon, 09 Apr 2012 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">da4fb5c6e93e74d3df8527599fa62642</guid>
	</item>
	<item>
		<title>Exploiting Earnings - Associated Rising Volatility</title>
		<link>http://steadyoptions.com/articles/_/articles/exploiting-earnings-associated-rising-volatility-r19</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/310703-a-good-option-strategy-exploiting-earnings-associated-rising-volatility' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">07e1cd7dca89a1678042477183b7ac3f</guid>
	</item>
	<item>
		<title>Myths And Misconceptions Of Options Trading</title>
		<link>http://steadyoptions.com/articles/_/articles/myths-and-misconceptions-of-options-trading-r18</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/396701-myths-and-misconceptions-of-options-trading' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">5ef059938ba799aaa845e1c2e8a762bd</guid>
	</item>
	<item>
		<title><![CDATA[Why I Wouldn't Trade Apple Right Now]]></title>
		<link>http://steadyoptions.com/articles/_/articles/why-i-wouldnt-trade-apple-right-now-r17</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/449931-why-i-wouldn-t-trade-apple-right-now' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">eb160de1de89d9058fcb0b968dbbbd68</guid>
	</item>
	<item>
		<title>Apple: Dissecting The Butterfly Trade</title>
		<link>http://steadyoptions.com/articles/_/articles/apple-dissecting-the-butterfly-trade-r14</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/455021-apple-dissecting-the-butterfly-trade' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">5fd0b37cd7dbbb00f97ba6ce92bf5add</guid>
	</item>
	<item>
		<title>Has Apple Become A Speculative Stock?</title>
		<link>http://steadyoptions.com/articles/_/articles/has-apple-become-a-speculative-stock-r13</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/472271-has-apple-become-a-speculative-stock' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">73278a4a86960eeb576a8fd4c9ec6997</guid>
	</item>
	<item>
		<title>5 Ways To Play Google Earnings</title>
		<link>http://steadyoptions.com/articles/_/articles/5-ways-to-play-google-earnings-r12</link>
		<description><![CDATA[<a href='http://seekingalpha.com/article/477771-5-ways-to-play-google-earnings' class='bbc_url' title='External link' rel='external'>Read the full article</a>]]></description>
		<pubDate>Sun, 08 Apr 2012 02:41:16 +0000</pubDate>
		<guid isPermaLink="false">7f6ffaa6bb0b408017b62254211691b5</guid>
	</item>
	<item>
		<title>How To Be Cautiously Bullish On Apple</title>
		<link>http://steadyoptions.com/articles/_/articles/how-to-be-cautiously-bullish-on-apple-r11</link>
		<description><![CDATA[<strong class='bbc'><a href='http://seekingalpha.com/article/482361-how-to-be-cautiously-bullish-on-apple' class='bbc_url' title='External link' rel='external'>Read the Full Article</a></strong>]]></description>
		<pubDate>Sat, 07 Apr 2012 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">698d51a19d8a121ce581499d7b701668</guid>
	</item>
</channel>
</rss>